Product Properties
Brand: yiteng
Model: DJVPVP /LiYCY / CY/ SY / LiYY /UTP/ FTP/SFTP/ twisted paired cable / TCWB tinned copper braided mesh screen
Certification: CCC CE ISO BS UL CUL ASTM
Origin: hebei China
Trading Information
Minimum order quantity: MOQ 3000meters
price:
FOB tianjin USD 0.5-25 per meter
Payment method: T/T L/C at sight / DA / DP / Western Union
Supply Ability: 10000 meters per week
Delivery date: 15-25 days after payment
Conventional packaging: 100 meters per coil or as per requirement
Product Description
SFTP tinned copper mesh individual screen and al mylar foil screen liycy cable
Tinned copper TCW or copper conductor twisted paired signal control liycy cable for DSC system
utp ftp sftp twisted paired cable
features
1. copper or tinned cpper conductor class 5 cross sectional area 0.3 sqmm up to 4 sqmm
2. pvc or pe insulation twisted paired conductors
3. tinned copper wire mesh overall screen / mylar al plastic foil individual screen
4. optional steel tape armored
5. PVC lozh low smoke zero halogen sheathed
for computer equipment signal control and transmission cable
avoiding signal interference effectively
FTP twisted paired cable structures
Computer Shielded Cable
Computer Shielded Cable (Cable for DSC system) is used as connection cable of inspection devices and instruments with high demand on interference resistant performance in computer net-work and control sys-tem.
Computer Cable Specification Scope:
Pair No.: 1~24 pairs Core No. per pair: 2 cores (equal to 2 wire group ) or 3 cores (equal to 3 wire group)
Cross section of conductor: 0.5mm2, 0.75mm2, 1.0mm2,1.5mm2,2.5mm2
Computer Cable Types in General:
18 AWG (32/32) 1.0 mm2 LiYCY (TP) cable
Number of Pairs |
Nominal Outer Diameter |
Approx Weight | ||
inches | mm | lbs/mft | kg/km | |
2 | 0.406 | 10.3 | 95 | 142 |
3 | 0.409 | 10.4 | 116 | 173 |
4 | 0.445 | 11.3 | 142 | 212 |
5 | 0.465 | 11.8 | 179 | 266 |
21 AWG (16/32) 0.50 mm2 LiYCY (TP) cable
Number of Pairs |
Nominal Outer Diameter |
Approx Weight | ||
inches | mm | lbs/mft | kg/km | |
2 | 0.339 | 8.6 | 62 | 93 |
3 | 0.343 | 8.7 | 87 | 129 |
4 | 0.370 | 9.4 | 98 | 146 |
6 | 0.437 | 11.1 | 133 | 198 |
8 | 0.516 | 13.1 | 174 | 259 |
12 | 0.587 | 14.9 | 238 | 354 |
16 | 0.650 | 16.5 | 308 | 459 |
24 AWG (14/34) 0.25 mm2 LiYCY (TP) cable
Number of Pairs |
Nominal Outer Diameter |
Approx Weight | ||
inches | mm | lbs/mft | kg/km | |
2 | 0.276 | 7.0 | 36 | 54 |
3 | 0.280 | 7.1 | 44 | 66 |
4 | 0.299 | 7.6 | 54 | 81 |
6 | 0.335 | 8.5 | 77 | 115 |
8 | 0.406 | 10.3 | 87 | 130 |
10 | 0.433 | 11.0 | 106 | 158 |
12 | 0.445 | 11.3 | 128 | 190 |
16 | 0.492 | 12.5 | 160 | 238 |
25 | 0.634 | 16.1 | 231 | 344 |
26 AWG (18/38) 0.14 mm2 LiYCY (TP) cable
Number of Pairs |
Nominal Outer Diameter |
Approx Weight | ||
inches | mm | lbs/mft | kg/km | |
2 | 0.224 | 5.7 | 26 | 39 |
3 | 0.228 | 5.8 | 32 | 48 |
4 | 0.244 | 6.2 | 36 | 54 |
6 | 0.280 | 7.1 | 57 | 85 |
8 | 0.323 | 8.2 | 65 | 97 |
10 | 0.343 | 8.7 | 74 | 110 |
12 | 0.350 | 8.9 | 95 | 142 |
16 | 0.402 | 10.2 | 103 | 154 |
20 | 0.445 | 11.3 | 124 | 184 |
25 | 0.492 | 12.5 | 160 | 238 |
30 | 0.516 | 13.1 | 181 | 270 |
utp sftp ftp twisted paired cable more pictures
Unshielded unarmored twisted paired cable | ftp copper tape screened twisted paired cable |
sftp al foil and braided tinned copper mesh screened twisted paired liycy cable | braided mesh individual and overall screened twisted paired signal cable |
ftp al foil screened twisted paired cable | ftp copper foil screened twisted paired cable |
Contrast other description Model types and specifications
types | sqmm | sqmm | sqmm | sqmm |
1x2x | 0.5 | 1.0 | 1.5 | 2.5 |
2x2x | 0.5 | 1.0 | 1.5 | 2.5 |
3x2x | 0.5 | 1.0 | 1.5 | 2.5 |
4x2x | 0.5 | 1.0 | 1.5 | 2.5 |
5x2x | 0.5 | 1.0 | 1.5 | 2.5 |
6x2x | 0.5 | 1.0 | 1.5 | 2.5 |
7x2x | 0.5 | 1.0 | 1.5 | 2.5 |
8x2x | 0.5 | 1.0 | 1.5 | 2.5 |
nx2x | 0.5 | 1.0 | 1.5 | 2.5 |
Computer Cable Types in General:
No. | Type | Description |
1 | DJYVP | Computer cable with Cu core, PE insulation, PVC sheath, copper wire braided general shielding |
2 | DJYVPR | Computer soft cable with Cu core, PE insulation, PVC sheath, copper wire braided general shielding |
3 | DJYPV | Computer cable with Cu core, PE insulation, PVC sheath, copper wire braided individual shielding |
4 | DJYPVR | Computer soft cable with Cu core, PE insulation, PVC sheath, copper wire braided individual shielding |
5 | DJYPVP | Computer cable with Cu core, PE insulation, PVC sheath, copper wire braided general & individual shielding |
6 | DJYPVPR | Computer soft cable with Cu core, PE insulation, PVC sheath, copper wire braided general individual shielding |
7 | DJYVP2 | Computer cable with Cu core, PE insulation, PVC sheath, copper-plastic compound tape wrapping general shielding |
8 | DJYVP2R | Computer soft cable with Cu core, PE insulation, PVC sheath, copper-plastic compound tape wrapping general shielding |
9 | DJYP2V | Computer cable with Cu core, PE insulation, PVC sheath, copper-plastic compound tape wrapping individual shielding |
10 | DJYP2VR | Computer soft cable with Cu core, PE insulation, PVC sheath, copper-plastic compound tape wrapping individual shielding |
11 | DJYP2VP2 | Computer cable with Cu core, PE insulation, PVC sheath, copper-plastic compound tape wrapping individual & general shielding |
12 | DJYP2VP2R | Computer soft cable with Cu core, PE insulation, PVC sheath, copper-plastic compound tape wrapping individual & general shielding |
13 | DJYVP3 | Computer cable with Cu core, PE insulation, PVC sheath, aluminum-plastic compound tape wrapping general shielding |
14 | DJYVP3R | Computer soft cable with Cu core, PE insulation, PVC sheath, aluminum-plastic compound tape wrapping general shielding |
15 | DJYP3V | Computer cable with Cu core, PE insulation, PVC sheath, aluminum-plastic compound tape wrapping individual shielding |
16 | DJYP3VR | Computer soft cable with Cu core, PE insulation, PVC sheath, aluminum-plastic compound tape wrapping individual shielding |
17 | DJYP3VP3 | Computer cable with Cu core, PE insulation, PVC sheath, aluminum-plastic compound tape wrapping individual & general shielding |
18 | DJYP3VP3R | Computer soft cable with Cu core, PE insulation, PVC sheath, aluminum-plastic compound tape wrapping individual & general shielding |
19 | DJYVP22 | Computer cable with Cu core, PE insulation, PVC sheath, copper wire braided general shielding, steel tape armor |
20 | DJYPV22 | Computer cable with Cu core, PE insulation, PVC sheath, copper wire braided individual shielding, steel tape armor |
21 | DJYPVP22 | Computer cable with Cu core, PE insulation, PVC sheath, copper wire braided individual & general shielding, steel tape armor |
22 | DJYVP2-22 | Computer cable with Cu core, PE insulation, PVC sheath, copper-plastic compound tape wrapping,general shielding, steel tape armor |
23 | DJYP2V22 | Computer cable with Cu core, PE insulation, PVC sheath, copper-plastic compound tape wrapping,individual shielding, steel tape armor |
24 | DJYP2VP2-22 | Computer cable with Cu core, PE insulation, PVC sheath, copper-plastic compound tape wrapping,individual & general shielding, steel tape armor |
25 | DJYVP3-22 | Computer cable with Cu core, PE insulation, PVC sheath, aluminum-plastic compound tape wrapping,general shielding, steel tape armor |
26 | DJYP3V22 | Computer cable with Cu core, PE insulation, PVC sheath, aluminum-plastic compound tape wrapping,individual shielding, steel tape armor |
27 | DJYP3VP3-22 | Computer cable with Cu core, PE insulation, PVC sheath, aluminum-plastic compound tape wrapping,individual & general shielding, steel tape armor |
28 | DJYVP32 | Computer cable with Cu core, PE insulation, PVC sheath, copper wire braided general shielding, steel wire armor |
29 | DJYPV32 | Computer cable with Cu core, PE insulation, PVC sheath, copper wire braided individual shielding, steel wire armor |
30 | DJYPVP32 | Computer cable with Cu core, PE insulation, PVC sheath, copper wire braided individual & general shielding, steel wire armor |
31 | DJYVP2-32 | Computer cable with Cu core, PE insulation, PVC sheath, copper-plastic compound tape wrapping,general shielding, steel wire armor |
32 | DJYP2V32 | Computer cable with Cu core, PE insulation, PVC sheath, copper-plastic compound tape wrapping,individual shielding, steel wire armor |
33 | DJYP2VP2-32 | Computer cable with Cu core, PE insulation, PVC sheath, copper-plastic compound tape wrapping,general & individual shielding, steel wire armor |
34 | DJYVP3-32 | Computer cable with Cu core, PE insulation, PVC sheath, aluminum-plastic compound tape wrapping,general shielding, steel wire armor |
35 | DJYP3V32 | Computer cable with Cu core, PE insulation, PVC sheath, aluminum-plastic compound tape wrapping,individual shielding, steel wire armor |
36 | DJYP3VP3-32 | Computer cable with Cu core, PE insulation, PVC sheath, aluminum-plastic compound tape wrapping, general individual shielding, steel wire armor |
twisted paired cable packing
100 meters per coil soft package or in wooden drum as per requirement
service
OEM and ODM acceptable
12 month guarantee
lead time 15-25 days
Certificates : CE CCC ISO BS UL SGS CUL ASTM