product name
Submersible Pump TML Round Cable
Drinking Water Submersible Pump Cable
product properties
Brand: yiteng
Model: YQ YQW YZ YZW
Certification: ISO CCC CE
Origin: hebei
Trading Information
Minimum order quantity: 1000meters
Price: FOB tianjin USD1-50 per meter
Payment method: T/T L/C DA DP Western Union
Supply Ability: 10000meters per week
Delivery date: 10-15 days after payment
Conventional packaging: 100meters per roll or in wooden drum
Technical Information
Conductor: | Bare copper stranded class 5 to VDE0295 |
Insulation: | EPR colour coded to VDE0293 |
Outer Sheath: | EPR – colour blue |
Test Voltage 50Hz, 5 min: | 2500V |
Rated Voltage: | 450 – 750V |
Temperature Range
Maximum admissible conductor | |
Temperature in Operation: | 90°C |
Short Circuit Temperature: | 250°C |
Fixed: | -40°C up to +80°C |
In Motion: | -25°C up to +80°C |
Tensile stress: | Maximum 15 N each mm2 conductor cross section |
>>>>>>>>contact ussales@cable-yt.com>>>>>>>>
Core colors | (For Asian, African Markets) | (For European Markets) |
3 core | Red ,Yellow, Blue | Black, Blue, Brown |
4 core | Red ,Yellow, Blue, Green | Black, Blue, Brown, Green |
Sheath color | Choice of Black or Blue | Choice of Black or Blue |
Submersible Pump TML Round Cable Datasheet
No. of cores x cross | Copper Content | Outer Diameter | Net weight kg/km |
|
Min. value mm | Max. value mm | |||
1 x 1.5 | 14.4 | 5.8 | 7.2 | 54 |
1 x 2.5 | 24.0 | 6.4 | 8.0 | 76 |
1 x 4 | 38.0 | 7.4 | 9.0 | 105 |
1 x 6 | 58.0 | 8.0 | 11.0 | 135 |
1 x 10 | 96.0 | 9.8 | 12.5 | 200 |
1 x 16 | 154.0 | 11.0 | 14.5 | 290 |
1 x 25 | 240.0 | 12.5 | 16.5 | 410 |
1 x 35 | 336.0 | 14.0 | 18.5 | 560 |
1 x 50 | 480.0 | 16.5 | 21.0 | 740 |
1 x 70 | 672.0 | 18.5 | 23.5 | 1,000 |
1 x 95 | 912.0 | 21.0 | 26.0 | 1,300 |
1 x 120 | 1152.0 | 23.5 | 28.5 | 1,650 |
1 x 150 | 1440.0 | 26.0 | 31.5 | 2,000 |
1 x 185 | 1776.0 | 27.5 | 34.5 | 2,500 |
1 x 240 | 2304.0 | 30.5 | 38.0 | 3,100 |
1 x 300 | 2880.0 | 33.5 | 41.5 | 3,700 |
2 x 1.5 | 29.0 | 9.0 | 11.5 | 130 |
2 x 2.5 | 48.0 | 10.5 | 13.5 | 190 |
2 x 4 | 77.0 | 12.0 | 15.0 | 260 |
2 x 6 | 115.0 | 13.5 | 18.5 | 350 |
2 x 10 | 192.0 | 18.5 | 24.0 | 550 |
2 x 16 | 307.0 | 21.0 | 27.5 | 900 |
2 x 25 | 480.0 | 25.0 | 31.5 | 1300 |
3 x 1.5 | 43.0 | 9.6 | 12.5 | 150 |
3 x 2.5 | 72.0 | 11.5 | 14.5 | 220 |
3 x 4 | 115.0 | 13.0 | 16.0 | 340 |
3 x 6 | 173.0 | 14.5 | 20.0 | 480 |
3 x 10 | 288.0 | 20.0 | 25.5 | 750 |
3 x 16 | 461.0 | 22.5 | 29.5 | 1,100 |
3 x 25 | 720.0 | 26.5 | 34.0 | 1,450 |
3 x 35 | 1008.0 | 29.5 | 38.0 | 2,100 |
3 x 50 | 1440.0 | 34.5 | 44.0 | 2,800 |
3 x 70 | 2016.0 | 39.0 | 49.5 | 3,800 |
3 x 95 | 2736.0 | 44.0 | 54.6 | 4,600 |
3 x 120 | 3456.0 | 47.5 | 59.0 | 5,400 |
4 x 1.5 | 58.0 | 10.5 | 13.5 | 190 |
4 x 2.5 | 96.0 | 12.5 | 15.5 | 280 |
4 x 4 | 154.0 | 14.5 | 18.0 | 390 |
4 x 6 | 230.0 | 16.5 | 22.0 | 520 |
4 x 10 | 384.0 | 22.5 | 24.5 | 950 |
4 x 16 | 614.0 | 26.5 | 28.5 | 1,400 |
4 x 25 | 960.0 | 32.0 | 34.0 | 1,950 |
4 x 35 | 1344.0 | 33.0 | 42.5 | 2,700 |
4 x 50 | 1920.0 | 38.0 | 48.5 | 3,600 |
4 x 70 | 2688.0 | 43.0 | 54.5 | 4,900 |
4 x 95 | 3648.0 | 50.0 | 60.5 | 6,200 |
4 x 120 | 4608.0 | 53.0 | 65.5 | 7,200 |
5 x 1.5 | 72.0 | 11.5 | 15.0 | 230 |
5 x 2.5 | 120.0 | 13.5 | 17.0 | 340 |
5 x 4 | 192.0 | 16.0 | 19.5 | 470 |
5 x 6 | 288.0 | 18.0 | 24.5 | 640 |
5 x 10 | 480.0 | 24.0 | 30.5 | 1,150 |
5 x 16 | 768.0 | 27.0 | 35.5 | 1,700 |
>>>>>>>>contact ussales@cablesyt.com>>>>>>>>
Note:
Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-60228 & VDE-0295.
Packing
Standard Export package:
100m/roll,500m/roll,1000m/roll on the pallet or wooden drum
Delivery
Within -5-10 working Days once Order Confirmed
Port: Tianjin, or other ports as per your requireents.
Sea freight:FOB/C&F/CIF quotation are all available.
*For some countries such as Africa countries, middle east countries, our sea freight quotation is much cheaper than clients get from local shipping agency
>>>>>>>>contact ussales@cablesyt.com>>>>>>>>
Certificates