product name
tinned copper conductor xlpo insulation solar energy panle twin core pv1-f cable

product properties
Brand: yiteng
Model: pv1-f
Certification: CCC ISO9001 ISO14001 CE
Country of Origin: China
Trading Information
Minimum order quantity: 10000meters
Price: FOB tianjin USD 0.5-10 per meter
Payment method: T/T L/C DA DP Western Union
Supply Ability: 100000 meters per week
Delivery date: 10-15 days after payment
Conventional packaging: 100 meters per roll then in wodden case or on pallet
product description

Cable design
Conductor: fine wire strands of tinned copper wires,according IEC 60228,Class 5
Insulation: irradiation cross-linkable LSZH flame retardant polyolefin compound
Outer jacket: irradiation cross-linkable LSZH flame retardant polyolefin compound resistance against water , UV resistant
Temperature range
Max,temperature at conductor  -40°C up to +120°C
Temperature range  -40°C up to +90°C
Electrical characteristics
Nominal voltage: AC 600/1000V,DC 900/1800V
AC-test-voltage:  6.5KV
Application
Applied to solar panels for power generation and related components of the wiring, connection,particularly suitable for outdoor . Resistance to sunlight, anti-aging , Using the low smoke halogen-free flame retardant materials, higher grade, more safety .
PV Solar cable specification:
| Item | Description&characteristics | ||||||||
| Product name | Photovoltaic Solar Cable PV1-F | ||||||||
| Rated voltage | AC:600/1000V DC:900/1800V | ||||||||
| Insulation material | Special polyolefin, Cross linked | ||||||||
| Sheath material | Modified copolymer, Cross linked | ||||||||
| Conductor material | Class 5 flexible tinned copper to IEC 60228 | ||||||||
| Sheath color | Black; Red; | ||||||||
| Cross sectional area | 1.5mm2~35mm2 | ||||||||
| Cores | 1-core;Twin core; Multi-core | ||||||||
| Cable Sizes | Single core:1.5/2.5/4/6/10/16/25/35mm2 … | ||||||||
| Twin core:2X1.5/2.5/4/6/10/16/25/35mm2 ……. | |||||||||
| Operating temperature | -40℃~120℃ | ||||||||
| Min bending radius | 4 x overall diameter | ||||||||
| Packing | 100 Meters/Roll or 250meters/Roll or 250 meters/Roll or 500Meters/Roll or according to buyer’s requirements. | ||||||||
| Type | Cross section | Strand design | Conductor diameter | Conductor resistance | Outer diameter | Rated voltage | Rated current | Weight | |
| mm² | No.x ø (mm) | mm | Ω /km | mm | VAC/DC | A | Kg/km | ||
| PV-1*1.5 mm² | 1.5 | 30x ø 0.25 | 1.6 | 13.9 | 4.5 | 1000/1800 | 20 | 40.69 | |
| PV-1*2.5 mm² | 2.5 | 48x ø 0.25 | 2.0 | 8.06 | 5.3 | 1000/1800 | 30 | 54.64 | |
| PV-1*4.0 mm² | 4.0 | 56x ø 0.3 | 2.6 | 4.97 | 6.2 | 1000/1800 | 50 | 75.36 | |
| PV-1*6.0 mm² | 6.0 | 81x ø 0.3 | 3.3 | 3.52 | 7.2 | 1000/1800 | 70 | 107.17 | |
| PV-1*10.0 mm² | 10.0 | 200x ø 0.25 | 4.4 | 2.12 | 8.3 | 1000/1800 | 95 | 161.60 | |
| PV-1*16 mm² | 16.0 | 224x ø 0.3 | 5.2 | 1.95 | 9.5 | 1000/1800 | 140 | 225.94 | |
| PV- 1*25 mm² | 25.0 | 196x ø 0.40 | 7.40 | 0.795 | 12.52 | 1000/1800 | 348.51 | ||
| PV- 1*35 mm² | 276x ø 0.40 | 9.00 | 0.565 | 14.44 | 1000/1800 | 470.98 | |||
| Type | Cross section | Strand design | Conductor diameter | Conductor resistance | Outer diameter | Rated voltage | Rated current | 
| mm² | No.x ø (mm) | mm | Ω /km | mm | VAC/DC | A | |
| PV-2*1.5 mm² | 1.5 | 30x ø 0.25 | 1.6 | 13.9 | 4.5 | 1000/1800 | 20 | 
| PV-2*2.5 mm² | 2.5 | 48x ø 0.25 | 2.0 | 8.06 | 5.3 | 1000/1800 | 30 | 
| PV-2*4.0 mm² | 4.0 | 56x ø 0.3 | 2.6 | 4.97 | 6.2 | 1000/1800 | 50 | 
| PV-2*6.0 mm² | 6.0 | 81x ø 0.3 | 3.3 | 3.52 | 7.2 | 1000/1800 | 70 | 
| PV-2*10.0 mm² | 10.0 | 200x ø 0.25 | 4.4 | 2.12 | 8.3 | 1000/1800 | 95 | 
| PV-2*16 mm² | 16.0 | 224x ø 0.3 | 5.2 | 1.95 | 9.5 | 1000/1800 | 140 | 
PV1-F solar cable:
Packaging & Shipping
Packing
100m/roll, 64rolls/pallet, 20pallets/20 foot container, Wooden reel, as per clients’ requirements.
One 20FT container can load max 20 wooden pallets or boxes:
1*4mm2 solar pv power cable 250Km
1*6mm2 solar pv power cable 200Km
1*10mm2 solar pv power cable 120Km
1*16mm2 solar pv power cable 90Km
2*4mm2 solar pv power cable 128Km
2*6mm2 solar pv power cable 80Km
2*10mm2 solar pv power cable 72Km

Delivery
Within 7-15 Days once Order Confirmed
Port: Tianjin, or other ports as per your requirement.
Sea freight:FOB/C&F/CIF quotation are all available.
*For some countries such as Africa countries, middle east countries, our sea freight quotation is much cheaper than clients get from local shipping agency.


 
     
                                 
                                     
                                     
                                     
                                     
                         
                        