Product Name
BV/ H07V-U /R copper pvc sheath cable
Other Name: unipolar copper wire 2.5 mm 4mm 6mm 10mm
H05V-U H05V-R H07v-U H07V-R
Harmonized wire house wiring wire
Trading Information
Minimum order quantity: 10000 meters
Price: 0.1-10 per meter
Payment method: T/T L/C DA DP Western Union
Supply Ability: 100000 meters per week
Delivery date: 15-25 days after initial payment
Conventional packaging: Pp tape then in paper box then on pallet, Or as per clients requirement
Product Description
Structure:
Conductor material: Solid or Stranded Bare Copper , class 1/2 oxygen free 99.99% purity annealed copper
Gauge: 4/6/8/10/12/14/16/18 /20 AWG
Primary Insulation: PVC max working temp 70/90/105deg c shall be extruded around the conductor
Features
Operating Temperature: -15°C to 105°C
Meets Requirements: IEC60227-1
Voltage: 450/750v
Fire rated: LSZH fire resistance optional
Core number: Single core
Standard: confirms to Nom / CE / ISO / BS/ JS / IEC / ISO/ VDE
Minimum bending radius : Diameter up to 25mm, 4 x OD; Diameter over 25mm, 6 x OD
>>>>>>>>sales@cable-yt.com >>>>>>>>
Application
H 05 07V-U/R cables are used in electronic and electrical equipment, such as for house and home wiring / industrial hook up wires/ auto mobile wiring / in the internal wiring of appliances, apparatus, switchboards, distributor boards, and telecommunication devices.
Specification for 10#/12#/14#/16#/18#/20#AWG house wiring wire Data sheet BV / BVR
Spec AWG VS MM2 | Structure
No./MM |
Cross sectional area MM2 | PVC insulation thickness MM | Overall diameter
MM |
DC resistance @25deg c
Ω/km |
75deg c min DC resistance MΩ/km | Currency 25 deg c in air
Amp |
Weight kg/km |
10#-11#(5.26-4.17) | 1/2.25 | 4.0 | 0.8 | 4.4 | 4.16 | 0.008 | 44.5 | 46.3 |
10#-11#(5.26-4.17) | 7/0.85 | 4.0 | 0.8 | 4.8 | 4.16 | 0.008 | 44.5 | 49.0 |
12#-13#(3.33-2.63) | 1/1.78 | 2.5 | 0.8 | 3.9 | 7.41 | 0.010 | 34.0 | 31.4 |
12#-13#(3.33-2.63) | 7/0.68 | 2.5 | 0.8 | 4.2 | 7.41 | 0.009 | 34.0 | 33.1 |
14#-15#(2.08-1.65) | 1/1.38 | 1.5 | 0.7 | 3.3 | 12.1 | 0.011 | 25.0 | 19.9 |
14#-15#(2.08-1.65) | 7/0.52 | 1.5 | 0.7 | 3.5 | 12.1 | 0.010 | 25.0 | 21.0 |
16#-17#(1.32-1.03) | 1/1.13 | 1.0 | 0.6 | 2.8 | 18.1 | 0.011 | 20.0 | 13.6 |
16#-17#(1.32-1.03) | 7/0.52 | 1.0 | 0.6 | 3.0 | 18.1 | 0.013 | 20.0 | 14.7 |
18#-19#(0.81-0.57) | 1/0.97 | 0.75 | 0.6 | 2.6 | 24.5 | 0.012 | 17.0 | 10.9 |
18#-19#(0.81-0.57) | 7/0.37 | 0.75 | 0.6 | 2.8 | 24.5 | 0.014 | 17.0 | 11.7 |
20#-21#(0.52-0.41) | 1/0.8 | 0.5 | 0.6 | 2.4 | 36.0 | 0.015 | 13.0 | 8.3 |
More Specifications for industrial use | ||||||||
8#-9#(8.37-6.63) | 1/2.74 | 6 | 0.9 | 4.9 | 3.08 | 0.007 | 53 | 67.1 |
8#-9#(8.37-6.63) | 7/1.04 | 6 | 0.9 | 5.4 | 3.08 | 0.007 | 53 | 71.2 |
7#(10.55-) | 7/1.35 | 10 | 1.0 | 7.0 | 1.83 | 0.006 | 74 | 119 |
5#-6#(16.77-13.30) | 7/1.7 | 16 | 1.0 | 8.0 | 1.15 | 0.006 | 99 | 179 |
3#-4#(26.67-33.62) | 7/2.14 | 25 | 1.2 | 10.0 | 0.727 | 0.005 | 132 | 281 |
1#-2#(42.41-33.62) | 7/2.52 | 35 | 1.2 | 11.5 | 0.524 | 0.005 | 161 | 381 |
1/0#(53.49-) | 19/1.78 | 50 | 1.4 | 13.0 | 0.387 | 0.006 | 201 | 521 |
2/0#(67.43-) | 19/2.14 | 70 | 1.4 | 15.0 | 0.268 | 0.006 | 259 | 734 |
3/0-4/0(85.01-107.22) | 19/2.52 | 95 | 1.6 | 17.5 | 0.193 | 0.005 | 316 | 962 |
236MCM (120 ) | 37/2.03 | 120 | 1.6 | 19.0 | 0.153 | 0.005 | 374 | 1180 |
296MCM (150 ) | 37/2.25 | 150 | 1.8 | 21 | 0.124 | 0.005 | 426 | 1471 |
365MCM (185 ) | 37/2.52 | 185 | 2.0 | 23.5 | 0.0991 | 0.005 | 495 | 1810 |
Manufacturing Standards GB/T 12706-2008, IEC 60502-2
Data sheet RV 60227IEC02 RV 60227IEC06 RV standard to GB/T5023.3-2008 450/750V