product name
flat overhead travelling cable for hoist crane
flat 24 core 1.5mm2 travelling cable for lift
product properties
Brand: yiteng
Model: YFFB 4C120SQMM
Certification: CE ISO9001 ISO14001 CCC
Origin: hebei
Trading Information
Minimum order quantity: 3000meters
Price: FOB tianjin USD 1-50 per meter
Payment method: T/T L/C at sight DP DA Western Union
Supply Ability: 10000meters per week
Delivery date: 10-15 days after initial payment
Conventional packaging: Wooden drum as per requirement
product description
Data sheet flat 24 core 1.5mm2 travelling cable
type | Conductor structure strands/D mm |
Cross sectional area Sq mm |
Insulation thickness mm |
Sheath thickne ss |
Appr outer diameter mm | Weight Net Kg/1Km |
3C35sq mm |
569/0.28mm | 35sqmm | 1.2mm | 2.8mm | 49mm*17.5m m |
1800kg |
24C1.5sqmm | 48/0.2mm | 1.5sqmm | 0.8mm | 1.5 | 15mm*5mm | 700kg |
>>>>>>>>contact ussales@cablesyt.com>>>>>>>>
Model NO.: | YFFB |
Voltage: | Low and Medium Voltage Cable |
Insulation Material: | NBR Butadiene-Acrylonitrile Rubber |
Current: | AC Cable |
Application: | for Crane, Overhead |
Certification: | CCC, ISO9001 |
Export Markets: | Global |
flat 24 core 1.5mm2 travelling cable for lift Applications:
Temperature (for cold resitance):
-40 degree to +105 degree centigrade
As connecting and control cable for cranes and conveyors, it is suitable for the places of railway stations, crane and other related situations.
suitable as a control and connection for cranes and conveyors on building sites, container goods railway stations and cock yards where operating conditions are rough.
crane lift travelling Properties:
Sheath: Special polychloreprene (Butadiene-acrylonitrile rubber, ) remaining flexible at 15 degree centigrade below zero, flame resistance and self-extinguishing.
crane lift travelling 3 core 4 core 35mm 120mm electrical flat cable Structure:
>>>>>>>>contact ussales@cablesyt.com>>>>>>>>
Conductor: Superfine copper strands acc. To VDE 0295, class 5
Insulation: Mixed PVC, resistant to oil, flame resistance and self-extinguishing
Color: Acc. To 227IEC (brown, blue, black. Green/yellow) 5 cores or more with black number with white digital coding
Sheath: Butadiene-acrylonitrile rubber, resistant to oil, flame retardant and self-extinguishing Color: Black(RAL9005) or Grey (RAL7001)
crane lift travelling 3 core 4 core 35mm2 120mm2 electrical flat cable Standard:
Acc. To VDE0482, part 265-2-1 resp. EN50265-2-1 and IEC60332-1
crane lift travelling 3 core 4 core 35mm2 120mm2 electrical flat cable
>>>>>>>>contact ussales@cablesyt.com>>>>>>>>
Technical data:
Rated voltage: 1.5mm 450/750V
Test voltage: 1.5mm 3000V
Minimum bending radius: 0.3m
Burning vertically test: GB/T1 8380.1-2001, IEC60332-1: 1993
test passed standard: GB5023.6, IEC 60227-6, EN50214
Used under the normal conditions.
The Max temperature of conductor: lower than 70 degree centigrade
Temperature range: -15 degree to +40 degree centigrade
Cables are recommended for Installations where the suspended length doesn’t exceed 80m;
And the speed of travel does not exceed 4m/s.
otherwise cable with steel wire is recommended.
crane lift travelling flat cable 4/6/10 sqmm cross sectional area types
Type | Cores | Cross section sq mm | Width (mm) | Thickness (mm) | Weight(kg/km) | Shape |
YFFB | 4 | 4 | 21.9±1.5 | 7.3±0.5 | 360.4 | Parallel |
YFFB | 5 | 4 | 27.3±1.5 | 7.3±0.5 | 447.3 | Parallel |
YFFB | 6 | 4 | 31.7±2.0 | 7.3±0.5 | 523.8 | Parallel |
YFFB | 7 | 4 | 36.1±2.0 | 7.3±0.5 | 600.3 | Parallel |
YFFB | 8 | 4 | 40.5±2.0 | 7.3±0.5 | 676.8 | Parallel |
YFFB | 9 | 4 | 44.9±2.0 | 7.3±0.5 | 753.3 | Parallel |
YFFB | 10 | 4 | 49.3±2.0 | 7.3±0.5 | 829.8 | Parallel |
YFFB | 11 | 4 | 53.7±2.0 | 7.3±0.5 | 906.3 | Parallel |
YFFB | 12 | 4 | 58.1±2.0 | 7.3±0.5 | 982.8 | Parallel |
YFFB | 13 | 4 | 62.5±2.5 | 7.3±0.5 | 1059.3 | Parallel |
YFFB | 14 | 4 | 67.9±2.5 | 7.3±0.5 | 1146.2 | Parallel |
YFFB | 15 | 4 | 72.3±2.5 | 7.3±0.5 | 1222.7 | Parallel |
YFFB | 16 | 4 | 76.7±2.5 | 7.3±0.5 | 1299.2 | Parallel |
YFFB | 17 | 4 | 81.1±2.5 | 7.3±0.5 | 1375.7 | Parallel |
YFFB | 18 | 4 | 86.5±2.5 | 7.3±0.5 | 1462.5 | Parallel |
YFFB | 19 | 4 | 90.9±2.5 | 7.3±0.5 | 1539 | Parallel |
YFFB | 24 | 4 | 60.1±2.5 | 16.1±1.0 | 1866.9 | Intertwist |
YFFB | 30 | 4 | 78.8±2.5 | 14.8±1.0 | 2361.4 | Intertwist |
YFFB | 36 | 4 | 86.7±2.5 | 16.1±1.0 | 2851.5 | Intertwist |
YFFB(G) | 2 | 4 | 17.6±1.0 | 7.3±0.5 | 266 | Parallel (With Steel wire) |
YFFB(G) | 3 | 4 | 22.0±1.5 | 7.3±0.5 | 342.5 | Parallel (With Steel wire) |
YFFB(G) | 4 | 4 | 27.4±1.5 | 7.3±0.5 | 429.3 | Parallel (With Steel wire) |
YFFB(G) | 5 | 4 | 32.8±1.5 | 7.3±0.5 | 516.2 | Parallel (With Steel wire) |
YFFB(G) | 6 | 4 | 36.2±2.0 | 7.3±0.5 | 582.3 | Parallel (With Steel wire) |
YFFB(G) | 7 | 4 | 41.6±2.0 | 7.3±0.5 | 669.2 | Parallel (With Steel wire) |
YFFB(G) | 8 | 4 | 46.0±2.0 | 7.3±0.5 | 745.7 | Parallel (With Steel wire) |
YFFB(G) | 9 | 4 | 50.4±2.0 | 7.3±0.5 | 822.2 | Parallel (With Steel wire) |
YFFB(G) | 10 | 4 | 54.8±2.0 | 7.3±0.5 | 898.7 | Parallel (With Steel wire) |
YFFB(G) | 11 | 4 | 59.2±2.0 | 7.3±0.5 | 975.2 | Parallel (With Steel wire) |
YFFB(G) | 12 | 4 | 63.6±2.5 | 7.3±0.5 | 1051.7 | Parallel (With Steel wire) |
YFFB(G) | 13 | 4 | 68.7±2.5 | 7.3±0.5 | 1138.2 | Parallel (With Steel wire) |
YFFB(G) | 14 | 4 | 74.1±2.5 | 7.3±0.5 | 1225.1 | Parallel (With Steel wire) |
YFFB(G) | 15 | 4 | 78.5±2.5 | 7.3±0.5 | 1301.6 | Parallel (With Steel wire) |
YFFB(G) | 16 | 4 | 82.9±2.5 | 7.3±0.5 | 1378.1 | Parallel (With Steel wire) |
YFFB(G) | 17 | 4 | 87.3±2.5 | 7.3±0.5 | 1454.6 | Parallel (With Steel wire) |
YFFB(G) | 18 | 4 | 92.7±2.5 | 7.3±0.5 | 1541.4 | Parallel (With Steel wire) |
YFFB(G) | 24 | 4 | 69.1±2.5 | 16.1±1.0 | 2106.8 | Intertwist(with steel wire) |
YFFB(G) | 30 | 4 | 87.0±2.5 | 14.8±1.0 | 2567.8 | Intertwist(with steel wire) |
YFFB | 2 | 6 | 13.5±1.0 | 8.0±0.5 | 254.6 | Parallel |
YFFB | 3 | 6 | 18.6±1.0 | 8.0±0.5 | 358.2 | Parallel |
YFFB | 4 | 6 | 26.9±1.5 | 8.0±0.5 | 498.1 | Parallel |
YFFB | 5 | 6 | 32.0±2.0 | 8.0±0.5 | 601.7 | Parallel |
YFFB | 6 | 6 | 38.7±2.0 | 8.0±0.5 | 723.4 | Parallel |
YFFB | 7 | 6 | 42.2±2.0 | 8.0±0.5 | 809 | Parallel |
YFFB | 8 | 6 | 48.9±2.0 | 8.0±0.5 | 930.7 | Parallel |
YFFB | 9 | 6 | 54.0±2.0 | 8.0±0.5 | 1034.3 | Parallel |
YFFB | 10 | 6 | 59.1±2.0 | 8.0±0.5 | 1138 | Parallel |
YFFB | 11 | 6 | 62.6±2.5 | 8.0±0.5 | 1223.5 | Parallel |
YFFB | 12 | 6 | 67.7±2.5 | 8.0±0.5 | 1327.1 | Parallel |
YFFB | 13 | 6 | 72.8±2.5 | 8.0±0.5 | 1430.7 | Parallel |
YFFB | 14 | 6 | 79.5±2.5 | 8.0±0.5 | 1552.5 | Parallel |
YFFB | 15 | 6 | 84.6±2.5 | 8.0±0.5 | 1656.1 | Parallel |
YFFB | 16 | 6 | 89.7±2.5 | 8.0±0.5 | 1759.7 | Parallel |
YFFB | 24 | 6 | 68.7±2.5 | 18.2±1.0 | 2534.4 | Intertwist |
YFFB | 30 | 6 | 90.1±2.5 | 16.7±1.0 | 3205.7 | Intertwist |
YFFB(G) | 2 | 6 | 22.5±1.5 | 8.0±0.5 | 411.4 | Parallel(with steel wire) |
YFFB(G) | 3 | 6 | 27.6±1.5 | 8.0±0.5 | 515 | Parallel(with steel wire) |
YFFB(G) | 4 | 6 | 35.9±2.0 | 8.0±0.5 | 654.9 | Parallel(with steel wire) |
YFFB(G) | 5 | 6 | 41.0±2.5 | 8.0±0.5 | 758.5 | Parallel(with steel wire) |
YFFB(G) | 6 | 6 | 46.1±2.5 | 8.0±0.5 | 862.1 | Parallel(with steel wire) |
YFFB(G) | 7 | 6 | 51.2±2.5 | 8.0±0.5 | 965.8 | Parallel(with steel wire) |
YFFB(G) | 8 | 6 | 57.9±2.5 | 8.0±0.5 | 1087.5 | Parallel(with steel wire) |
YFFB(G) | 9 | 6 | 63.0±2.5 | 8.0±0.5 | 1191.1 | Parallel(with steel wire) |
YFFB(G) | 10 | 6 | 68.1±2.5 | 8.0±0.5 | 1294.8 | Parallel(with steel wire) |
YFFB(G) | 11 | 6 | 71.6±2.5 | 8.0±0.5 | 1380.3 | Parallel(with steel wire) |
YFFB(G) | 12 | 6 | 76.7±2.5 | 8.0±0.5 | 1483.9 | Parallel(with steel wire) |
YFFB(G) | 13 | 6 | 81.8±2.5 | 8.0±0.5 | 1587.6 | Parallel(with steel wire) |
YFFB(G) | 14 | 6 | 88.5±2.5 | 8.0±0.5 | 1709.3 | Parallel(with steel wire) |
YFFB(G) | 24 | 6 | 78.7±2.5 | 18.2±1.0 | 2846.8 | Intertwist(with steel wire) |
YFFB | 2 | 10 | 17.1±1.0 | 9.7±0.5 | 388 | Parallel |
YFFB | 3 | 10 | 24.0±1.5 | 9.7±0.5 | 554.4 | Parallel |
YFFB | 4 | 10 | 34.5±2.0 | 9.7±0.5 | 770.2 | Parallel |
YFFB | 5 | 10 | 41.4±2.0 | 9.7±0.5 | 936.5 | Parallel |
YFFB | 6 | 10 | 50.1±2.0 | 9.7±0.5 | 1127.6 | Parallel |
YFFB | 7 | 10 | 55.2±2.0 | 9.7±0.5 | 1269.3 | Parallel |
YFFB | 8 | 10 | 63.9±2.5 | 9.7±0.5 | 1460.4 | Parallel |
YFFB | 9 | 10 | 70.8±2.5 | 9.7±0.5 | 1626.8 | Parallel |
YFFB | 10 | 10 | 77.7±2.5 | 9.7±0.5 | 1793.1 | Parallel |
YFFB | 11 | 10 | 82.8±2.5 | 9.7±0.5 | 1934.8 | Parallel |
YFFB | 12 | 10 | 89.7±2.5 | 9.7±0.5 | 2101.2 | Parallel |
YFFB(G) | 2 | 10 | 26.1±1.5 | 9.7±0.5 | 566.5 | Parallel(with steel wire) |
YFFB(G) | 3 | 10 | 33.0±2.0 | 9.7±0.5 | 732.9 | Parallel(with steel wire) |
YFFB(G) | 4 | 10 | 43.5±2.0 | 9.7±0.5 | 948.6 | Parallel(with steel wire) |
YFFB(G) | 5 | 10 | 50.4±2.0 | 9.7±0.5 | 1115 | Parallel(with steel wire) |
YFFB(G) | 6 | 10 | 57.3±2.0 | 9.7±0.5 | 1281.4 | Parallel(with steel wire) |
YFFB(G) | 7 | 10 | 64.2±2.5 | 9.7±0.5 | 1447.8 | Parallel(with steel wire) |
YFFB(G) | 8 | 10 | 72.9±2.5 | 9.7±0.5 | 1638.8 | Parallel(with steel wire) |
YFFB(G) | 9 | 10 | 79.8±2.5 | 9.7±0.5 | 1805.2 | Parallel(with steel wire) |
YFFB(G) | 10 | 10 | 86.7±2.5 | 9.7±0.5 | 1971.6 | Parallel(with steel wire) |
YFFB(G) | 11 | 10 | 91.8±2.5 | 9.7±0.5 | 2113.3 | Parallel(with steel wire) |
>>>>>>>>contact ussales@cablesyt.com>>>>>>>>
Packaging & Shipping
crane lift travelling 3 core 4 core 35mm 120mm electrical flat cable packing
1. packed in standard export drums or other ways per customer’s requirement;
2. handled and shipped carefully to ensure perfect package unpon customer’s receiving.
3. packed in circle, length 100m long.
4. packed in bundle length no less than 100m.
5. in wooden case plastic reel then on pallet
as per the agreement
Company Information
crane lift travelling 3 core 4 core 35mm 120mm electrical flat cable Basic Information
>>>>>>>>contact ussales@cablesyt.com>>>>>>>>
1. Factory Location: Shijiazhuang, Hebei, China
Company founded in year: 2008
2. Duration of Traveling from Main City ( 450km away from Xingang, Tianjin, China.):
3. Nr. of Industrial Plants: Total Industrial Area: 2
4. Area of the Plants: 53,280 Sq m
5. Any Branches in other Cities: No
6. Ownership: (100% Chinese, JV, State-own company) Private joint-stock
7. Nearest shipping ports: TIANJIN XINGANG
8. Delivery conditions: (CIF, FOB, Ex-Factory) CIF
9. International Certificate: ISO9001, ISO14001, 2004 standard, CCC, CE, SGS
10. Company Profile or Catalogue Yes
Yiteng Cable Technology Hebei Co., Ltd.
The factories are located on the Power Cable Industrial Zone, Shijiazhuang, Hebei Province. It is one
of the largest enterprises that specialize in producing and selling power cables and electrical wires and other
cables and wires in North China. It is of convenient transportation as it is only 450 km away from Xingang, Tianjin, China.
Yiteng Power Cable has 2 plant areas covering an area of 53,280 m2 , with a registered capital :106 million Yuan.
There are 215 staff members including 5 technicians in the company. They also establish an effective complete
quality control system. In 2012, their company obtained the certificate of ISO9001 Quality System Authentification,
and it started to run in accordance with
ISO9001 ISO14001 ROHS CE SGS VDE UL CUL JS etc
GB/T19001-2008-ISO9001:2008;
GB/T 5023.3-2008/IEC 60227-3:1997, JB/T 8734.2-2012