product name
PVC/Rubber Jacket aluminium Alloy Welding Cable,16mm 25mm 35mm Flexible Welding Cable
1C50MM2 1C25MM2
product properties
Brand: Yiteng
Model: YC YH YCW
Certification: CE ISO CCC
Origin: hebei
Trading Information
Minimum order quantity: 1000meters
Price: USD 1-30 per meter
Payment method: T/T L/C DA DP Western Union
Supply Ability: 10000meters per week
Delivery date: 10-15days after payment
Conventional packaging: 100meters per package or in wooden drum
product description
Detailed Product Description:
Service Conditions
This product is suitable for the welding machine whose voltage to the ground is not more than 200V and
pu lsating current value is 400V.
Model, Names Main applications and Work In the Temperature
>>>>>>>>contact ussales@cable-yt.com>>>>>>>>
Product Name | Welding cable |
Product standard | AS/NZS3191 Generally to AS/NZS 5000.1 |
Core | Single(Optional) |
Working Life | < 25 years |
Type of conductor | purealuminium ,aluminium alloy |
Material of conductor | aluminium alloy/aluminum |
Material of insulation | Pvc/rubber |
Color of core insulation | Red/white/blue/black/green/yellow(optional) |
Material of Jacket | Pvc/rubber/as your requirment |
Voltage | 250/440v,300v/500v,450/750v |
Advantage | Flame resistant/low smoke/halogen free |
Section | 10mm2-400mm2 |
Property | Heat-resistant |
Technical data & size Rubber Welding Cable.
Nominal Section-Area of Conductor(mm2) | Structure of Conductor | Nominal Thik-ness of Sheath (mm) | Overall Diameter | Max. Conductor Resistance at 20º C (Ω /km) | Approx. Weight (kg/km) | ||
Core no. /Dia. (no. /mm) | Min. | Max. | YH | YHF | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 218.9 | 230.44 |
25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 316.6 | 331.15 |
35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 426 | 439.87 |
50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 790 | 817.52 |
95 | 2997/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.128 | 1648.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 1983.8 | 2020.74 |
Type and Name of welding cable:
Type | International type | Name | Long-term working temperature of wire core |
60245IEC81 (YH) | H01N2-D (Common flexible) |
Rubber sheathed welding cable | lower than 65℃ |
60245IEC82 (YHF) | H01N2-E (Extra flexible) |
Neoprene or other equivalent synthetic elastomer rubber sheathed welding cable |
Application: Welding cables are used for connecting the electrodes to the welding equipment,charger machine.
These cables are suitable for welding equipment,charger machine in industry , in automated welding equipment,
in tooling constructions, automobile and ship building as well as for handheld electrodes in workshops and at
building sites.These flexible and robust currentcarrying cables are suitable for use at high mechanicalloads in
dry indoors.
>>>>>>>>contact ussales@cable-yt.com>>>>>>>>
Packaging & Shipping
Packaged with Standard Export Wooden or Steel Drums or as per Customer’s Requirement
Shipped within 7-15 Days once Order Confirmed